Ardallie weather
Latitude N 56° 05' 17" Longitude W 04° 38' 32" Elevation 157 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1.8 °C | at 13:13 |
| Low Temperature | -3.3 °C | at 22:41 |
| Temperature Range | 5.1 °C | |
| High Apparent Temperature | -1.3 °C | at 13:13 |
| Low Apparent Temperature | -6.3 °C | at 06:58 |
| Low Wind Chill | -4.1 °C | at 07:00 |
| High Heat Index | 1.8 °C | at 13:13 |
| High Humidity | 88 % | at 00:02 |
| Low Humidity | 61 % | at 12:44 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.2 mm | |
| Rainfall Rate Max | 0.2 mm/hr | at 12:31 |
| High Hourly Rainfall | 0.2 mm | at 12:32 |
| Wind | ||
| Highest Gust | 9.0 mph | at 01:15 |
| Highest Speed (10 minute average) | 3.3 mph (F1) | at 01:16 |
| Wind Run | 32.5 miles | |
| Dominant Direction | 51° NE | |
| Pressure | ||
| High Pressure (SL) | 1028.3 mb | at 23:42 |
| Low Pressure (SL) | 1019.0 mb | at 00:00 |
Page updated 6/16/2021 9:15:00 AM
powered by Cumulus v3.9.5 (3100)