Ardallie weather
Latitude N 56° 05' 17" Longitude W 04° 38' 32" Elevation 157 ft
Records began on 16 January 2021. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.6 °C | at 17:58 on 15 June 2021 |
Lowest Temperature | -3.3 °C | at 22:41 on 10 February 2021 |
Highest Dew Point | 12.1 °C | at 19:13 on 15 June 2021 |
Lowest Dew Point | -7.3 °C | at 07:17 on 10 February 2021 |
Highest Apparent Temperature | 15.0 °C | at 18:40 on 15 June 2021 |
Lowest Apparent Temperature | -6.3 °C | at 06:58 on 10 February 2021 |
Lowest Wind Chill Temperature | -4.1 °C | at 07:00 on 10 February 2021 |
Highest Heat Index | 14.6 °C | at 17:58 on 15 June 2021 |
Highest Minimum | 4.8 °C | at 20:56 on 16 January 2021 |
Lowest Maximum | 1.3 °C | at 12:30 on 26 January 2021 |
Highest Humidity | 98 % | at 07:58 on 20 January 2021 |
Lowest Humidity | 61 % | at 12:44 on 10 February 2021 |
Highest Daily Range | 5.4 °C | on 25 January 2021 |
Lowest Daily Range | 1.3 °C | on 26 January 2021 |
Rainfall | ||
Highest Rain Rate | 24.8 mm/hr | at 22:30 on 17 January 2021 |
Highest Hourly Rainfall | 38.2 mm | at 00:01 on 06 February 2021 |
Highest Daily Rainfall | 38.2 mm | on 06 February 2021 |
Highest Monthly Rainfall | 74.0 mm | January 2021 |
Longest Dry Period | 3 days | to 09 February 2021 |
Longest Wet Period | 7 days | to 22 January 2021 |
Wind | ||
Highest Wind Gust | 27.0 mph | at 12:32 on 21 January 2021 |
Highest Wind Speed Average | 10.3 mph | at 15:08 on 16 January 2021 |
Highest Daily Wind Run | 118.4 miles | on 21 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 970.5 mb | at 07:03 on 21 January 2021 |
Highest Pressure (sl) | 1032.7 mb | at 19:06 on 12 February 2021 |
Page updated 6/16/2021 9:15:00 AM
powered by Cumulus v3.9.5 (3100)