Ardallie weather
Latitude N 56° 05' 17" Longitude W 04° 38' 32" Elevation 157 ft
Records began on 16 January 2021. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8.0 °C | at 13:09 on 16 January 2021 |
Lowest Temperature | -2.9 °C | at 06:45 on 24 January 2021 |
Highest Dew Point | 4.9 °C | at 21:19 on 17 January 2021 |
Lowest Dew Point | -4.3 °C | at 06:45 on 24 January 2021 |
Highest Apparent Temperature | 5.8 °C | at 13:22 on 17 January 2021 |
Lowest Apparent Temperature | -5.4 °C | at 06:15 on 24 January 2021 |
Lowest Wind Chill Temperature | -2.8 °C | at 06:12 on 24 January 2021 |
Highest Heat Index | 8.0 °C | at 13:09 on 16 January 2021 |
Highest Minimum | 4.8 °C | at 20:56 on 16 January 2021 |
Lowest Maximum | 1.3 °C | at 12:30 on 26 January 2021 |
Highest Humidity | 98 % | at 07:58 on 20 January 2021 |
Lowest Humidity | 66 % | at 10:02 on 18 January 2021 |
Highest Daily Range | 5.4 °C | on 25 January 2021 |
Lowest Daily Range | 1.3 °C | on 26 January 2021 |
Rainfall | ||
Highest Rain Rate | 24.8 mm/hr | at 22:30 on 17 January 2021 |
Highest Hourly Rainfall | 5.8 mm | at 20:07 on 17 January 2021 |
Highest Daily Rainfall | 27.0 mm | on 17 January 2021 |
Highest Monthly Rainfall | 74.0 mm | January 2021 |
Longest Dry Period | 2 days | to 24 January 2021 |
Longest Wet Period | 7 days | to 22 January 2021 |
Wind | ||
Highest Wind Gust | 27.0 mph | at 12:32 on 21 January 2021 |
Highest Wind Speed Average | 10.3 mph | at 15:08 on 16 January 2021 |
Highest Daily Wind Run | 118.4 miles | on 21 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 970.5 mb | at 07:03 on 21 January 2021 |
Highest Pressure (sl) | 1020.0 mb | at 11:01 on 17 January 2021 |
Page updated 6/16/2021 9:15:00 AM
powered by Cumulus v3.9.5 (3100)