Ardallie weather
Latitude N 56° 05' 17" Longitude W 04° 38' 32" Elevation 157 ft
| Temperature and Humidity | ||
| Highest Temperature | 14.6 °C | 5:58 PM on 15 June |
| Lowest Temperature | -3.3 °C | 10:41 PM on 10 February |
| Highest Dew Point | 12.1 °C | 7:13 PM on 15 June |
| Lowest Dew Point | -7.3 °C | 7:17 AM on 10 February |
| Highest Apparent Temperature | 15.0 °C | 6:40 PM on 15 June |
| Lowest Apparent Temperature | -6.3 °C | 6:58 AM on 10 February |
| Lowest Wind Chill Temperature | -4.1 °C | 7:00 AM on 10 February |
| Highest Heat Index | 14.6 °C | 5:58 PM on 15 June |
| Highest Minimum | 4.8 °C | 16 January |
| Lowest Maximum | 1.3 °C | 26 January |
| Highest Humidity | 98 % | 7:58 AM on 20 January |
| Lowest Humidity | 61 % | 12:44 PM on 10 February |
| Highest Daily Range | 5.4 °C | 25 January |
| Lowest Daily Range | 1.3 °C | 26 January |
| Rainfall | ||
| Highest Rain Rate | 24.8 mm/hr | 10:30 PM on 17 January |
| Highest Hourly Rainfall | 38.2 mm | 12:01 AM on 06 February |
| Highest Daily Rainfall | 38.2 mm | 06 February |
| Longest Dry Period | 3 days | to 09 February |
| Longest Wet Period | 7 days | to 22 January |
| Wind | ||
| Highest Wind Gust | 27.0 mph | 12:32 PM on 21 January |
| Highest Wind Speed 10-minute Average | 10.3 mph | 3:08 PM on 16 January |
| Highest Daily Wind Run | 118.4 miles | 21 January |
| Pressure | ||
| Lowest Pressure (sl) | 970.5 mb | 7:03 AM on 21 January |
| Highest Pressure (sl) | 1032.7 mb | 7:06 PM on 12 February |
Page updated 6/16/2021 9:15:00 AM
powered by Cumulus v3.9.5 (3100)