Ardallie weather
Latitude N 56° 05' 17" Longitude W 04° 38' 32" Elevation 157 ft
Dawn: | 03:28 | Sunrise: | 04:31 | Moonrise: | 10:34 | ![]() |
Dusk: | 23:11 | Sunset: | 22:08 | Moonset: | 01:37 | |
Daylight: | 19:42 | Day length: | 17:37 | Moon Phase: | Waxing Crescent |
Welcome to Weather Station at Aldochlay.
The weather station in use is the Davis WLL, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 11.2 °C | Dew Point | 10.3 °C |
Windchill | 11.2 °C | Humidity | 94% |
Heat Index | 11.2 °C | Apparent Temperature | 11.1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-02-10 12:31 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 0.9 mph |
Wind Bearing | 24° NNE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 313° To 61° | ||
Pressure | |||
Barometer | 1008.7 mb | Steady | 0.0 mb/hr |
Page updated 6/16/2021 9:15:00 AM
powered by Cumulus v3.9.5 (3100)